Guide to Neopets Stamp Prices!

Red : Unbuyable
AC : Altador Cup Prize

LC: Lenny Conundrum Prize
NT: Neopian Times Prize
MP: Mystery Pic Prize
Lutari Island: Stamps obtainable only through here
ES: Estimated Price for the whole set

Updated: 10/01/2013

Mystery Island

Assorted Fruits Stamp – 700np |r62
Bottle of Sand Stamp – 100mil| r101
Coco Stamp – 29k | r80
Haiku Stamp – 1np | r74
Island Acara Stamp – 40mil |r180
Island Mystic Stamp – 1.6k | r70
Island Native Stamp – 1np | r74
Island Uni Stamp – 47-50mil | r101
Jhuidah Stamp – 4k | r76
Misaligned Printer Stamp – no price | r99
Mystery Island Aishas Stamp – 105k | r180
Mystery Island Chef Stamp – no price | r101
Mystery Island Grarrl Stamp – no price | r101
Mystery Island Heads Stamp – 1np |r71
Mystery Island Hut Stamp – 600nps | r64
Mystery Island Kiko Stamp – no price | r101
Mystery Island Kougra Stamp – 150np |r20
Need a Better Printer Stamp 14-16mil | r99
Nibbled Cooking Pot Stamp – 10mil | r99
One Hundred Million Neopoint Stamp – 20mil |r99

Ryshu Stamp – 1.7k | r70
Tombola Stamp – 100mil/gsword |r101
Triangular Flotsam Stamp – 500np |r60
Upside Down Island Acara Stamp – 20mil |r99
Zeenana Stamp – 950np| r61
ES: 237mil (doesn’t include unpriced) 

Virtupets

Advert Attack Stamp -2400nps | r70
Blarthrox Stamp – 7200nps |r80
Commander Garoo Stamp – 275m |r101
Double Printed Evil Fuzzle Stamp – 10mil |r99
Dr. Sloth Stamp – 99k (1 on ssw) |r90
Evil Fuzzles Stamp – 95k (1 on ssw) | r89
Gargarox Isafuhlarg Stamp – 99k (only three on wiz) | r92
Gormball Stamp – 80nps | r30
Grimilix Stamp -200np | r40
Grinning Sloth Stamp – 9300nps | r85
Grundo Warehouse Stamp – 1.3m |r97
Holographic Virtupets Stamp-2.5mil |r99
Inverted Space Faerie Stamp – 10mil |r99
Mutant Grundo Stamp -70k |r86
N4 Bot Stamp -9200nps |r80
Neopet Version 2 Stamp – 27k | r82
Purple Grundo Stamp – 2200nps | r75
Roast Gargapple Stamp – 1np | r85
Space Faerie Stamp – 275k | r93
Splat-A-Sloth Stamp – 8100nps |r84
Tazzalor Stamp – 85,000np |r86
Vitupets Space Station Stamp – 3mil | r98
Zurroball Stamp-99k (1 on ssw) | r90
Zygorax Stamp -10k | r80
Zyrolon Stamp – 99k (1 on ssw) | r90
ES: 300mil 

Tyrannia

Bone Chair Stamp – 6500nps | r79
Chomby Stamp – 65k | r101
Chunk of Meat Stamp – 300nps | r50
Discovery of Fire Stamp – 21mil |r110
Flying Korbats Stamp – 84k | r88
Giant Leaf Curtains Stamp – 9knps |r80
Grarrg Stamp – 650k | r101
Kyruggi Stamp – 50mil | LC
Monocerous Stamp – 32mil | r110
Omelette Stamp – 15mil |r101
Shiny Monoceraptor Stamp – 2-3mil| r97
Stone Armchair Stamp – 1400nps | r70
Stone Stamp – 2-4mil | r98
Tar Pit Stamp – 13.5mil | r101
Tyrannia Stamp – 800k | r101
Tyrannian Blumaroo Stamp – 9,600nps | r80
Tyrannian Elephante Stamp – 43k |r 101
Tyrannian Grarrl Stamp – 7,500np |r80
Tyrannian Jubjub Stamp – 700nps | r58
Tyrannian Korbat Stamp – 1200nps | r60
Tyrannian Kougra Stamp – 800K | r101
Tyrannian Kyrii Stamp – 1200nps|r55
Tyrannian Plateau Stamp – 56k |r86
Tyrannian Usul Stamp -24k | r85
Wock Til You Drop Stamp – none priced | LC
ES: 138mil

Haunted Woods

ARGH!!!! Donna Stamp – 38mil | r99
Brain Tree Stamp – 9000nps | r80
Carnival of Terror Stamp – 6800nps | r80
Count Von Roo Stamp – 3-4.5mil |r98
Edna the Zafara Stamp – 140k | r90
Esophagor Stamp – 4000nps | r70
Fetch! Stamp – 80nps |r60
Foil Slorg Stamp – 15mil | r99
Glowing Brain Tree – 92k |r88
Halloween Aisha Stamp – 300nps | r70
Haunted Mansion Stamp – 150k | r92
Holographic Magax Stamp – no price listed | r99
Hubrid Nox Stamp – 36k | r85
Korbats Lab Stamp – 1450nps |r70
Luperus Centre Head Stamp – 140k |r93
Luperus Left Head Stamp – 100k | r92
Luperus Right Head Stamp – 375k | r94
Misprint Meuka Stamp – 12.5mil | r99
Moonlit Esophagor Stamp – 4000nps | r82
Moonlit Werelupe Stamp – 5300nps | r80
Mutant Usul Stamp – 450 nps |r76
Rock Stamp – 2500nps |r70
Scary Tree Stamp – 250mil | MP
Spooky Gravestone Stamp – 450nps |r78
Spyder Stamp – 79k | r90

Neopia Central

Alien Aisha Vending Stamp – 7.5k | r80
Book Shop Nimmo Stamp – 900nps | r70
Chocolate Factory Stamp – 70k | r89
Deluxe Money Tree Stamp – 26k |r85
Foil Food Shop Stamp – 20mil |r99
Huberts Hot Dogs Stamp – 1k | r70
Jelly Pop Stamp – 65k |r86
Jelly World Stamp – 125k |r90
Kauvara Stamp – 6500nps | r80
Midnight Jelly World Stamp – 1 bil |LC
Money Tree Stamp – 450nps | r60
Neolodge Stamp -2500nps | r73
Neopia Central Scene – 94k |r89
Neopian Hospital Stamp – 78k|r87
Orange Skeith Stamp – 400nps | r50
Petpets Stamp – none priced | LC
Rainbow Pool Stamp – 120k |r90
Robot Skeith Stamp – 200nps |r50
Seasonal Stamp – 55k |r180
Shop Wizard Stamp – 38k |r85
Skeith Bank Manager Stamp – 2k | r70
Super Bright Rainbow Pool Stamp – 99k |r89
Usukiland Stamp – 65k |r88
Wishing Well Stamp – 600nps | r65
Year 5 Stamp – 62k |r180

Neoquest

Archmagus of Roo Stamp – 1050nps |r70
Black Bearog Stamp – 600nps |r50
Boraxis the Healer Stamp – 1800nps |r74
Eleus Stamp – 66k |r90
Gatekeeper Stamp – 37k |r89
Golden Mr Irgo Stamp – 250m |r180
Gors the Mighty Stamp – 850k |r97
Guardian of Spectral Magic Stamp – 775k |r96
Jahbal Stamp – 3.7mil |r98
Kreai Stamp – 74k |r90
Leirobas Stamp – 1600nps |r70
Mist Kougra Stamp – 400nps |r60
Mokti and Rikti Stamp – 65k |r88
Morax Dorangis Stamp – 5k |r80
Mr Irgo Stamp – 600nps |60
NeoQuest Hero Stamp – 1.5mil |r98
NeoQuest Logo Stamp – 1.5mil |r98
Plains Aisha Stamp – 950nps |r70
Pomanna Stamp – 5.1k |r80
Rotting Skeleton Stamp – 345nps |r50
Two Rings Archmagus Stamp – 1.7k |r70
Two Rings Crusader Stamp – 4.5k |r78
Tylix Stamp – 66k |r89
Xantan Stamp – 6mil |r99
Zombie Faleinn Stamp – 48k |r87

Snowy Valley

Candychan Stamp – 80mil |r180
Christmas Kougra Stamp – 1.3k |r75
Christmas Meerca Stamp – 17k |r83
Christmas Scene Stamp – 100k |r89
Christmas Uni Stamp – 800nps |r70
Christmas Zafara Stamp – 11k |r80
Cliffhanger Stamp – 105k | r88
Frosty Snowman Stamp – 2.7k |r75
Grundo Snow throw Stamp – 3.5k |r82
Igloo Garage Sale Stamp – 7.7k |r80
Negg Faerie Stamp – 335k |r90
Rainbow Slushie Stamp – 580nps |r60
Rink Runner Stamp – 47k |r85
SHFISS Stamp – 6.8k |r80
Scratchcard Kiosk Stamp- 14.2k |r84
Ski Lodge Stamp – 105k |r86
Snow Faerie Stamp – 2.9k |r80
Snow Wars Catapult Stamp – 800nps |r58
Snowager Stamp – 95k |r89
Snowbunny Stamp – 42mil |r99
Sticky Snowflake Stamp – 100mil |r99
Stocking Stamp – 7.2k |r80
Terror Mountain Scene Stamp – 10400nps |r80
Wintery Bruce Stamp – 9.4k |r78
Wintery Petpet Shop Stamp – 375nps|r79

Meridell Vs. Darigan

Boris Stamp – 26k |r90
Darigan Citadel Stamp – 115k |r93
Darigan Elemental Stamp – 6.3k |r80
Darigan Eyrie Stamp – 4,750nps |r79
Darigan Moehog Stamp – 2mil |r97
Darigan Shield Stamp – 44k |r86
Darigan Spectre Stamp – 10mil |r99
Drackonack Stamp – 2.5mil |r97
Draik Guard Stamp- 4.5k |r84
Golden Orb Stamp – 5k |r80
Green Knight Stamp – 115k |r91
Illusen Stamp – 50k |r90
Jeran Stamp – 5k |r90
King Skarl Stamp – 1k |r90
Lisha vs Zombie Lisha Stamp – 98k |r90
Lord Darigan Stamp – 5.8k |r82
Master Vex Stamp – 1np |r85
Meridell Castle Stamp – 100k |r87
Meridell Heroes Stamp – 200k |r87
Meridell Shield Stamp – 67k |r89
Morris Stamp – 750k |r96
Skeith Defender Stamp – 3mil |r98
Turmaculus Stamp – 5.5k |r89
Yellow Knight Stamp – 210k |r95
Zombified Heroes Stamp – 150k |r93

Lost Desert

Advisor Wessle Stamp – 1k |r60
Coltzan Stamp – 250mil |LC
Desert Paint Brush Stamp – 130k |r89
Desert Petpet Stamp – 300nps |r60
Fruit Machine Stamp – 8.3k|r80
Geb Stamp – 1.7k |r84
Golden Khamette Stamp – 1.1k |r62
Grackle Bug Stamp – 200nps |r60
Holographic Coltzans Shrine – no price |r99
Holographic Sakhmet City – 42.5k |r89
Lost Desert Grarrl Stamp – 1.5k |r70
Lost Desert Scroll Stamp – 125k |r90
Lost Desert Sphinx Stamp – 4.4k |r76
Lucky Coin Stamp – 600k | r92
Midnight Desert Lupe – 12.5k |r80
Osiris Pottery Stamp – 3.8k |r76
Peopatra Stamp – 6.1k |r78
Princess Sankara Stamp – 8.6k |r80
Pyramid Sun Rise Stamp – 375nps|r58
Sakhmet Palace Stamp – 4.6k|r80
Scarab Stamp – 2k |r93
Senator Barca Stamp – 6.5k |r80
Senator Palpus Stamp – 1k|r60
Tug of War Stamp – 7.1k |r79
Ummagine Stamp – 40mil |r180

The Battledome

Alien Aisha Myriad Stamp – 9.3k |r88
Alien Aisha Ray Gun Stamp – 105k | r86
Attack Pea Stamp – 4.85k |r76
Battle Slices Stamp – 125mil |r99
Dark Battle Duck Stamp – 25mil (listed at 50mil) |r98
Eraser of the Dark Faerie Stamp – 200k |r87
Everlasting Crystal Apple Stamp – 1np |r84
Exploding Space Bugs Stamp -8k |r85
Faerie Slingshot Stamp – 2.4k |r70
Hubrids Puzzle Box Stamp – 5.6k |r72
Illusens Staff Stamp – 80k |r85
Jade Scorchstone Stamp – 105k |r90
Jewelled Scarab Stamp – 120k |r88
Jhudroas Bewitched Ring Stamp – 99k |r86
Kings Lens Stamp – 130k |r87
Monoceraptor Claw Stamp – 9k |r83
Rainbow Sticky Hand Stamp – 5mil (10mil listed) |r96
Ring of Sloth Stamp – 190k |r180
Rod of Dark Nova Stamp – 50k |r89
Shield of Pion Troect Stamp – 19k |r80
Slorg Flakes Stamp – 1.1k |r68
Sword of Skardsen Stamp – 7k |r88
Sword of the Air Faerie Stamp – 88k |r85
Thyoras Tear Stamp – 26.4k |r80
Wand of the Dark Faerie Stamp – 130k |r87

Coins 

Battledome Coin – 17.4k |r93
Book Coin – 100k |r96
Brass Usuki Coin – 350k |r97
Bronze Mystery Island Coin – 2.8k |r90
Chocolate Factory Coin – 54k |r95
Crystal Kauvara Coin – 350k |r98
Defenders of Neopia Coin – 700k |r98
Dr Sloth Coin – 700k |r98
Eliv Thade Coin – 94k | r96
Emerald Eyrie Coin – no price |r100
Frozen Snowflake Coin – 3k |r88
Giant Ghostkerchief Coin – 490k |r98
Golden Scarab Coin – 45k |r95
Goo Blaster Coin – 59k |r95
Hasee Coin – 1mil |r98
Larnikin Coin – 200k |r98
Money Tree Coin – 3mil |r99
Neopian Times Coin – 17.5mil |r100 -NT
Paint Brush Coin – 1.7mil |r99
Rainbow Pool Coin – 1.5mil |r98
Silver Babaa Coin – 70k | r95
Silver Buzzer Coin – 84k |r96
Silver Concert Hall Coin – 11k |r92
Snow Paint Brush Coin – 105k |r96
Turtum Coin – 110k |r97

Battle for Meridell

105 Castle Secrets Stamp – 40k |r87
Battle Uni Stamp – 800k |r97
Blugthak Stamp – 775k |r96
Blumaroo Court Jester Stamp – 100k |r92
Castle Defender Stamp – 85k |r90
Court Dancer Stamp – 3mil |r98
Dark Graspberry Stamp – 35k |r86
Exploding Acorns Stamp – 20k |r86
Gallion Stamp – 4k |r80
Gelert Prince Stamp – 1np |r84
Hadrak Stamp – 3mil |r98
King Skarl Plushie Stamp – 65k |r89
Lord Kass Stamp – 6.7mil |r99
Meerca Spy Stamp – 2.9mil |r98
Meridell Gardens Stamp – 41k |r87
Morguss Stamp – 2.5mil |r98
Nova Storm Stamp – 6.3k |r88
Petpet Growth Syrup Stamp – 200nps |r83
Quiggle Scout Stamp – 4.3k |r85
Sunblade Stamp – 80k |r90
The Great Battle Stamp – 10mil |r99
The Three Stamp – 15mil |r99
Usul-in-waiting Stamp – 70k |r89
Zafara Double Agent Stamp – 676k |r96
Zafara Princess Stamp – 15.2k |r85

Neoquest II

Anubits Stamp – 1.5mil |r97
Celestial Talisman Stamp – 36k |r88
Devilpuss Stamp – 74k |r89
Hubrid Noxs Mountain Fortress Stamp – 43k |r88
Kolvars Stamp – 30k |r89
Librarian Stamp – 28k |r86
Lost City of Phorofor Stamp – 700k |r95
Mipsy Stamp – 125k |r92
NeoQuest II Esophagor Stamp – 1.7mil |r98
NeoQuest II Logo Stamp – 32k |r87
Northern Watch Tower Stamp – 600k |r96
Rampaging Grundonoil Stamp – 3.7k |r89
Ramtor Stamp – 2.5mil |r98
Rohane Stamp – 5k |r80
Rohanes Mother – 44k |r87
Scuzzy Stamp – 11mil |r99
Shadow Gulch Stamp – 480k |r95
Slime Titan Stamp – 4.8k |r89
Sword of Apocalypse Stamp – 1.2mil|r98
Talinia Stamp – 500k |r94
Temple of the Sky Stamp – 5k |r89
Terask Stamp – 8mil |r99
Trestin Stamp – 42k |r87
Velm Stamp – 6.3k |r93
Von Roos Castle Stamp – 3mil |r97

Other

Altador Travel Stamp – 700k |r95
Attack of the Slorgs Stamp – 3.7k | r82
Bottled Faerie Stamp – 125k |r89
Commemorative Defenders Stamp #1 – 1.5k | r69
Commemorative Defenders Stamp #2 – 2.3k | r74
Commemorative Defenders Stamp #3 – 41k |r87
Commemorative Defenders Stamp #4 – 480k |r94
Count Von Roo Plushie Stamp – 4.3mil |r97
Destruct-O-Match Stamp – 1.3k | r71
Dice-A-Roo Stamp – 700np | r65
Faerie Bubbles Stamp – 115k |r86
Gold Mote Stamp – 1.7mil |r96
Golden Coco Stamp – 6mil |r101
Grand Theft Ummagine Stamp – 4k | r78
Happy Lutari Stamp – 84k |r101 – Lutari Island
Hot Dog Hero Stamp – 350k |r92
Lab Ray Stamp – 10mil |r99
Lutari Uni Stamp – 35k |r101 – Lutari Island
Mystery Island Travel Stamp – 36.3k |r90
Pile of Dung Stamp – 73k |r84
Rainbow Pteri Feather Stamp – 500k |r93
Ready to Roll Stamp – 7mil |r98
Shenkuu Bridge Stamp – 26k | r80
Shenkuu Mask Stamp – 470k |r91
Suteks Tomb Stamp – 35k |r8

Space Station Coins

Adopt A Grundo Coin – 5.6k |r90
Astral Blade Coin – 17.5 |r93
Bzzt Blaster Coin – 200k |r97
Cosmic Cheese Stars Coin – 1.5k|r90
Electro Shield Coin – 7.7k |r91
Evil Fuzzle Coin – 9k |r92
GX-4 Oscillabot Coin – 12k|r93
Gargaroxs Recipe Book Coin – 7k |r91
Gorix and Cylara Coin – 110k |r97
Gormball Coin – 5k |r90
Grobleen Salad Coin – 5.5k |r90
Grundo Veggieballs Coin – 4k |r89
Grundo Warehouse Coin – 5k |r90
H4000 Helmet Coin – 5k |r90
Lever of Doom Coin – 22k |r94
Mallow Coin – 105k |r96
N-4 Information Retrieval Bot Coin – 15k |r93
Neopet V2 Coin – 400k |r97
Roast Gargapple Coin – 9.7k |r92
Scowling Sloth Coin – 7.5mil |r99
Smiling Space Faerie – 4.5mil |r99
Splat A Sloth Coin – 5.5k |r91
Super Nova Coin – 69k |r95
Vacumatic 9000 Coin – 25k |r94
Zoomik Coin – 30.5k |r94

Evil Coconuts

Angry Evil Coconut – 76k |r101
Burning Evil Coconut – 63k | r101
Flaming Evil Coconut – 50mil |r101 – LC
Golden Evil Coconut – 88k | r101
Hairy Evil Coconut – 62.5k | r101
Horned Evil Coconut – 74k | r101
Infernal Evil Coconut – 68k | r101
Light Brown Evil Coconut – 77.5k|
Mini Evil Coconut – 60k | r101
Moaning Evil Coconut – 62k | r101
Monstrous Evil Coconut – 62k | r101
One Eyed Evil Coconut – 69k | r101
Painted Evil Coconut – 68k | r101
Scorched Evil Coconut – 69k | r101
Screaming Evil Coconut – 70k | r101
Seasonal Evil Coconut – 55k |r180
Silent Evil Coconut – 58k | r101
Sinister Evil Coconut – 95k | r101
Sliced Evil Coconut – 66k | r101
Stitched Evil Coconut – 65k | r101
Tusked Evil Coconut – 68k | r101
Ugly Evil Coconut – 89k | r101
Vicious Evil Coconut – 70k | r101
Wailing Evil Coconut – 59.4k | r101

Sea Shells

Blue Spiral Seashell – 13k |r90
Blue and Gold Tube Shell – 105k |r93
Brown Spotted Shell – 1.5k |r84
Camouflage Scallop Shell – 700nps |r87
Crimson Spotted Shell – 6k |r86
Dazzling Blue Mussel Shell -40k |r91
Deep Seashell – 700nps |r88
Faerie Wings Shell – 9k |r88
Glossy Blue Shell – 1.2k |r82
Golden Shell – 3.2mil |r98
Green Clam Shell – 1np |r80
Green Smooth Shell – 1k |r84
Matching Pastel Shells – 16k |r93
Pink Curly Shell – 9.5k |r89
Purple Scallop Shell – 1np |r81
Purple Spiral Shell – 37k |r92
Purple Twirly Shell – 190k |r95
Rainbow Coloured Shell – 10k |r88
Royal Orange Cowry Shell – 370k |r95
Shiny Purple Cowry Shell – 1np |r87
Sparkly Green Scallop Shell – 20k |r90
Spiky Orange Murex Shell – 9.3k |r86
Spiky Shell – 2.5k |r85
Tangerine Trumpet Shell – 2.5k |
Tiny Golden Shell – 120k |r94

Maraquan

Captain Scarblade Stamp – 13mil |r99
Caylis Stamp – 115k |r90
Chasm Beast Stamp – 46.8k |r88
Garin Stamp – 2.5mil |r98
Garin to the Rescue Stamp – 88k|r90
Goregas Stamp – 42k|r87
Isca Stamp – 2.5mil |r98
Jacques Stamp – 2mil | r97 
King Kelpbeard Stamp – 10mil |r99
Maractite Dagger Stamp – 3.5k |r80
Maraquan Blade Specialist Stamp – 44.5k |r86
Maraquan Charger Stamp – 33k |r87
Maraquan Defenders Stamp – 2.4k |r85
Maraquan Troops Stamp – 5.4k |r89
New Maraqua Stamp – 5.5k |r88
Petty Crewmate Stamp – 2.8k |r84
Piraket Stamp – 6.5k |r82
Pirate Attack Stamp – 1.8k |r85
Pirate Troops Stamp – 34k |r89
Scurvy Island Stamp – 57.5k |r88
Seaweed Necklace Stamp – 10k |r83
Swordsmaster Talek Stamp – 54k |r91
The Black Pawkeet Stamp – 42k |r87
The Drenched Stamp – 79.3k |r89
The Revenge Stamp – 130k |r91

Altador 

Altador Colosseum Stamp – 2.3mil |r101 –AC prize
Altador Food Stamp – 2.3k |r89
Altador Magic Stamp – 500k |r94
Altadorian Farmer Stamp – 10k |r81
Angry Janitor Stamp – 18.2k |r85
Astronomy Club Stamp – 150k |r91
Darkest Faerie Stamp – 4mil |r98
Fauna Stamp – 3k |r77
Finneus Stamp – 300k |r92
First Edition Altador Petpet Stamp – 200np |r76
Florin Stamp – 150k |r90
Gordos Stamp – 9k |r82
Jerdana Stamp – 4.3k |r78
Kelland Stamp – 25k |r85
King Altador Stamp – 14mil |r99
Marak Stamp – 4.5 |r80
Perfectly Flat Rock Stamp – 4.5k |r78
Psellia Stamp – 11k |r83
Sasha Stamp – 5mil |r99
Second Edition Altador Petpet Stamp – 340nps |r83
Siyana Stamp – 3.5k |r77
The Sleeper Constellation Stamp – 900k |r95
The Wave Stamp – 2k |r72
Torakor Stamp – 1.5mil |r96
Yooyu Celebration Stamp – 2.3mil |r180 –AC

Shenkuu 

Anshu Fishing Stamp – 800k |r96
Anshu Stamp – 1np |r82
Biyako Stamp – 350k |r94
Bonju Stamp – 32k |r85
Captain Tuan Stamp – 1np |r81
Cyodrakes Gaze Logo Stamp – 63k |r87
Enchanted Pudao Stamp – 31k |r83
Hoban Stamp – 115k |r90
Kazeriu Stamp – 1np |r84
Kentari Spyglass Stamp – 105k |r89
Kentari Stamp – 3.7k |r76
Kou-Jong Tile Stamp – 115k |r88
Linae Stamp – 4.3k |r78
Negg Noodles Stamp – 2.4k |r77
Orange Draik Stamp – 1np |r80
Orrin Stamp – 150k |r92
Pineapple Dessert Stamp – 68k |r86
Quilin Stamp – 5mil |r98
Shenkuu City Stamp – 2k |r75
Shenkuu Lunar Temple Stamp – 1np |r79
Shenkuu Stamp – no price |r98
Shumi Telescope Stamp – 150k |r93
The Cyodrakes Gaze Stamp – 750k |r95
Thoughtful Linae Stamp – 120k |r91
Wise Gnorbu Stamp – 4mil |r97

Collectable Charms

Blue Paint Brush Collectable Charm – 1mil |r93
Bori Gnome Collectable Charm – 5.2k |r72
Chia Gnome Collectable Charm – 3.5k |r62
Chomby Gnome Collectable Charm – 7.5k |r68
Flower Trumpet Collectable Charm – 290k |r71
Green Paint Brush Collectable Charm – 5k |r70
Nimmo Gnome Collectable Charm – 5k |r65
Red Paint Brush Collectable Charm – 29k | r88
Tagobo Potion Collectable Charm- 87k |r71
Taiko Standing Drum Collectable Charm – none priced | r98
Tigerfruit Collectable Charm – none priced |r91
Yellow Paint Brush Collectable – 4.7k |r65

Other Too

Altador Cup V Commemorative Stamp – 550k |r101 -AC
Charms Stamp – 400k |r90
Fruit Bomb Stamp – 39k |r81
Geraptiku Stamp – 2.9mil |r97
Halloween Ona Stamp – 87k |r85
Mutant Techo Plushie Stamp – 99k |r80
Shenkuu Draik Stamp -15k |r77
Shenkuu Helmet Stamp – 500k |r94
Tasu Stamp – 125k |r88
Veggie Pizza Stamp- 9k |r74

Faerieland 

Dark Faerie Stamp – 2mil |r92
Faerie City Stamp – 100k |r82
Faerie Techo Plushie Stamp – 16k |r64
Fountain Faerie Stamp – 230k |r89
Healing Springs Stamp – 3.5k |r63
Jhudoras Cloud Stamp – 3mil |r98
Snowglobe Faerie Stamp – 125k |r84
Wheel of Excitement Stamp – 700k |r101 –Save the Wheels

Scarabs 

Common Desert Collectable Scarab – 1k |r68
Greater Green Collectable Scarab – 98k |r89